AFV-KACM3
Product Features
- Waterproof IP68
- Metal case, anti-vandal
- WG interface: WG26 Input/output Doorbell support and interface: bottom and circuit segregate, any doorbell can be connected
- Multi-function standalone access controller and reader, WG26 Input / output
- Capacity: 2000cards/codes
- Three accesses: card, pin, card+pin
Specification
- Specifications
- Reviews (0)
Waterproof Degree | I P68 |
Static Electricity | <30mA |
Temperature | -45°C-60°C |
Ambient Temperature | -45°C-60°C |
Electric lock Output | <3A |
Short-Circuit Protect | <100uS |
Dimensions | 120*56*20mm |
Card Type | EM/MF |
Working Voltage | DC12V±10% |
Reading Range | 5-8cm |
Humidity | 10% to 90% RH |
Door Opening Time | 0-99s(Adjustable) |
Reviews
There are no reviews yet.