AFV-PB2AM-MVFAI 2MP Motorized Starlight IR Bullet Camera
Key Features
- Full Metal Housing
- Motorized Lens 2.7-13.5mm
- Up to 1920×1080@30fps
- S+265/H.265/H.264
- Min. illumination Color: 0.002Lux@F1.6
- Smart IR, IR Range: 80m
- Support tripwire and perimeter
- Built-in Mic, SD Card Slot, Reset Button
- Audio I/O 1/1, Alarm I/O 1/1
- Operating Conditions -35℃~65℃, 0~95% RH
- DC12V,POE
- IP67
Specification
- Camera
- Lens
- Image
- Compression Standard
- Feature
- Network
- Interface
- General
- Illuminator
- Reviews (0)
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Focal Length | 2.7~13.5mm |
Field of View | Horizontal field of view:31.4°~96.4°; Vertical field of view:17.7°~53.5°; Diagonal field of view:36°~108.9° |
Lens Type | Motorized |
Aperture Range | F1.6,Fixed |
Lens Mount | M14 |
Iris Control | Auto |
Close Focus Distance | 1 m‒3 m |
Max. Resolution | 1920×1080 |
Main Stream | PAL:25fps(1920×1080,1280×720,640×480,704×576) NTSC:30fps(1920×1080,1280×720,640×480,704×480) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
Third Stream | PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/AGC |
ROI | Yes,8 regions |
OSD | 16*16/32*32/48*48/64*64,adaptable size, Letters Such as Week,Date,Time,Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes,4 regions |
Defog | Yes |
Video Compression | S+ 265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32kbps~8Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Alarm Trigger | Voltage Alarm,Disk Full,Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception ,Event Input, Event Output,Motion Detection,Mask Alarm |
Video Analytics | Human/Vehicle Classification,Tripwire,Perimeter |
Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,Easy DDNS,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Unicast,Multicast,RTCP,ARP |
System Compatibility | onvif Profile S/T/G,CGI,MILSTONE,RTMP |
ANR | YES |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web | IE,Firefox,Edge,Safari,Chrome |
Communication Interface | RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
Built-In Mic | Yes |
Protection | IP67 |
Web Client Language | 18 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebrew,Arabic,Vietnamese,German,Ukrainian,Portuguese |
Operating Conditions | -35℃~65℃,0~95%RH |
Power Supply | DC 12V±25%, PoE(802.3af) |
Power Consumption | ≤9W |
Heater | N/A |
Boundary Dimensions | 238mmx90mmx90mm |
Package Dimensions | 355mmx145mmx160mm |
GrossWeight | 1.28kg |
NetWeight | 0.92kg |
IR LEDs | 2 |
IR Distance | Up to 80m |
Wavelength | 850nm |
White LEDs | N/A |
Reviews
There are no reviews yet.